Available Indium-Gallium-Arsenide (InGaAs)-matrix detectors:
0,9 µm - 1,7 µm | uncooled | FPA64x64-C | ![]() |
uncooled | FPA320x256-C | ![]() |
|
1-stage cooler | FPA320x256-K | ![]() |
|
2-stage cooler | FPA320x256-K-TE2 | ![]() |
|
uncooled | FPA640x512_P15-C (Badger-C) |
![]() |
|
1- or 2-stage cooler | FPA640x512_P15-TEx (Badger-Tx) |
![]() |
|
1- or 2-stage cooler | FPA640x512-TEx-50mm | ![]() |
|
2-stage cooler | FPA640x512-TE2 | ![]() |
0,6 µm - 1,7 µm | uncooled + VIS | FPA320x256-C-VIS | ![]() |
uncooled + VIS | FPA640x512_P15-C-VIS | ![]() |
1,1 µm - 1,9 µm | 2-stage SWAP-cooler | FPA320x256-1.9-TS2-50mm (Small Weight and Power) |
![]() |
2-stage cooler | FPA640x512_P15-1.9-TX2(a) (Badger-1.9-T2(a)) |
![]() |
1.2 µm - 2.2 µm | 2-stage SWAP-cooler | FPA320x256-2.2-TS2-50mm (Small Weight and Power) |
![]() |
2-stage cooler | FPA640x512-2.2-TE2 | data sheet in preparation | |
2-stage cooler | FPA 640x512_P15-2.2-TE2 (Badger-2.2-T2) |
![]() |